Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
 | Glider | ZK-GPK | PW-6U | PZL-Swidnik | | | 56 | 11h 1m |
 | Aeroplane | ZK-PCH | | | | | 1 | 3h 0m |
 | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | | | 7 | 2h 30m |
 | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | | | 13 | 1h 11m |
 | Microlight Class 2 | ZK-GUL | TST 14 Bonus M | TeST | | | 2 | 0h 44m |
 | Glider | ZK-GXP | Discus b | Schempp-Hirth | | | 0 | 0h 0m |
 | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | | | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
 | PW-6U | 56 | 11h 1m |
 | | 1 | 3h 0m |
 | PW-5 "Smyk" | 7 | 2h 30m |
 | SZD-50-3 Puchacz | 13 | 1h 11m |
 | TST 14 Bonus M | 2 | 0h 44m |
Flights by Type
| Type
| # Flights
| Time
|
 | Glider | 76 | 14h 42m |
 | Aeroplane | 1 | 3h 0m |
 | Microlight Class 2 | 2 | 0h 44m |